Image model
openai/gpt-image-2 pricing
fal charges $0.145 per image for openai/gpt-image-2, from $0.005 to $0.401 depending on size and quality. Below: every price that applies and what common workloads cost.
- Price
- $0.145/ image
- Sizes and qualities
- 18
Every price
| Size and quality | Per image |
|---|---|
| Standard (when none is given) | $0.145 |
| low/1024x1536 | $0.005 |
| low/1024x768 | $0.005 |
| low/1920x1080 | $0.005 |
| low/1024x1024 | $0.006 |
| low/2560x1440 | $0.007 |
| low/3840x2160 | $0.012 |
| medium/1024x768 | $0.037 |
| medium/1920x1080 | $0.04 |
| medium/1024x1536 | $0.042 |
| medium/1024x1024 | $0.053 |
| medium/2560x1440 | $0.056 |
| medium/3840x2160 | $0.101 |
| high/1024x768 | $0.145 |
| high/1920x1080 | $0.158 |
| high/1024x1536 | $0.165 |
| high/1024x1024 | $0.211 |
| high/2560x1440 | $0.222 |
| high/3840x2160 | $0.401 |
Work it out
What common workloads cost
| Workload | Cost | |
|---|---|---|
| One image | $0.14 | |
| 1,000 images | $145.00 | |
| 100,000 images | $14,500.00 |
Planning a mix of models? Simulate a workload with openai/gpt-image-2, alongside anything else you run.
Price history
No price changes since Veqen started tracking this model.
Compare
Last verified with price book 2026-10-22. Sources: fal pricing and LiteLLM's MIT-licensed price file. Track every call to this model, per customer or project: install the SDK.