Image model
openai/gpt-image-2/edit pricing
fal charges $0.151 per image for openai/gpt-image-2/edit, from $0.011 to $0.413 depending on size and quality. Below: every price that applies and what common workloads cost.
- Price
- $0.151/ image
- Sizes and qualities
- 18
Every price
| Size and quality | Per image |
|---|---|
| Standard (when none is given) | $0.151 |
| low/1024x768 | $0.011 |
| low/1024x1024 | $0.015 |
| low/1920x1080 | $0.017 |
| low/1024x1536 | $0.018 |
| low/2560x1440 | $0.019 |
| low/3840x2160 | $0.024 |
| medium/1024x768 | $0.043 |
| medium/1920x1080 | $0.053 |
| medium/1024x1536 | $0.054 |
| medium/1024x1024 | $0.061 |
| medium/2560x1440 | $0.068 |
| medium/3840x2160 | $0.113 |
| high/1024x768 | $0.151 |
| high/1920x1080 | $0.158 |
| high/1024x1536 | $0.178 |
| high/1024x1024 | $0.219 |
| high/2560x1440 | $0.234 |
| high/3840x2160 | $0.413 |
Work it out
What common workloads cost
| Workload | Cost | |
|---|---|---|
| One image | $0.15 | |
| 1,000 images | $151.00 | |
| 100,000 images | $15,100.00 |
Planning a mix of models? Simulate a workload with openai/gpt-image-2/edit, alongside anything else you run.
Price history
No price changes since Veqen started tracking this model.
Compare
Last verified with price book 2026-10-22. Sources: fal pricing and LiteLLM's MIT-licensed price file. Track every call to this model, per customer or project: install the SDK.