Price book 2026-10-22
AI model pricing
1,982 models from 39 providers: the labs' text and embedding models, open-weight models on every major host and cloud, and image, video, speech and transcription models, each priced the way its provider bills. The same price book powers the open-source SDKs. Download it as prices.json or follow every change.
16 models. Clear
| Model | Provider | Type | Price | Status |
|---|---|---|---|---|
| doc-intelligence/prebuilt-document | Azure AI Foundry | Document OCR | $10.00 per 1K pages | |
| doc-intelligence/prebuilt-layout | Azure AI Foundry | Document OCR | $10.00 per 1K pages | |
| doc-intelligence/prebuilt-read | Azure AI Foundry | Document OCR | $1.50 per 1K pages | |
| mistral-document-ai-2512 | Azure AI Foundry | Document OCR | $3.00 per 1K pages | |
| mistral-ocr-2505 | Azure AI Foundry | Document OCR | $1.00 per 1K pages | |
| mistral-ocr-2512 | Azure AI Foundry | Document OCR | $2.00 per 1K pages | |
| mistral-ocr-4-0 | Azure AI Foundry | Document OCR | $4.00 per 1K pages | |
| parse-v5.0 | Cohere | Document OCR | $1.50 per 1K pages | |
| mistral-ocr-2512 | Mistral | Document OCR | $2.00 per 1K pages | |
| mistral-ocr-3 | Mistral | Document OCR | $2.00 per 1K pages | |
| mistral-ocr-3-0 | Mistral | Document OCR | $2.00 per 1K pages | |
| mistral-ocr-4 | Mistral | Document OCR | $4.00 per 1K pages | |
| mistral-ocr-4-1 | Mistral | Document OCR | $4.00 per 1K pages | |
| mistral-ocr-latest | Mistral | Document OCR | $4.00 per 1K pages | |
| Cohere-parse-v5 | Azure AI Foundry | Document OCR | $1.50 per 1K pages | Retires 2026-12-15 |
| mistral-ocr-4-0 | Mistral | Document OCR | $4.00 per 1K pages | Retired 2026-09-30 |
Token rates in USD per million tokens; other models per image, second, minute, character, query or page as noted. Sources: each provider's pricing page and LiteLLM's MIT-licensed price file, with Veqen's verified rules for caching, tiers and residency.