Google Gemini API pricing
73 Google Gemini models: text, embeddings, realtime voice, image, video, text to speech, speech to text, from price book 2026-10-22.
Billing rules Veqen applies
- Token models: cached input at the cache-read rate, cache writes at the write rate; batch and service tiers at their own rates where published; long-context rates once the full prompt passes the threshold.
- Realtime models: audio tokens at their own input and output rates.
- Image models: per image, with each size and quality priced separately. When the API reports image tokens, those are the bill.
- Video models: per second of generated video, at the requested resolution's rate.
- Audio models: per second of audio or per character of text, or per token where the model bills tokens.
Also recognized as: gcp.gemini, gcp.vertex_ai, gemini, google-vertex, google_genai, vertex, vertex_ai (framework, gateway and OpenTelemetry names).
Reconcile your bill
Google Gemini doesn't offer a cost API, so Veqen's ledger is your running record of spend. Enter each month's bill to reconcile it and book it in the close. How reconciliation works.
Prices come from Google Gemini's pricing page. Negotiated rates or committed-use discounts can be set as custom prices.
Text 40 models
| Model | Input | Output | Cached input | Batch input | Context | Status |
|---|---|---|---|---|---|---|
| gemini-exp-1114 | $0.00 | $0.00 | — | — | 1M | |
| gemini-exp-1206 | $0.00 | $0.00 | — | — | 2.1M | |
| gemma-3-27b-it | $0.00 | $0.00 | — | — | 131.1K | |
| gemma-4-26b-a4b-it | $0.00 | $0.00 | — | — | 262.1K | |
| gemma-4-31b-it | $0.00 | $0.00 | — | — | 262.1K | |
| learnlm-1.5-pro-experimental | $0.00 | $0.00 | — | — | 32.8K | |
| lyria-3-clip-preview | $0.00 | $0.00 | — | — | 131.1K | |
| lyria-3-pro-preview | $0.00 | $0.00 | — | — | 131.1K | |
| lyria-3.5 | $0.00 | $0.00 | — | — | 131.1K | |
| lyria-3.5-clip-preview | $0.00 | $0.00 | — | — | 131.1K | |
| lyria-3.5-pro-preview | $0.00 | $0.00 | — | — | 131.1K | |
| lyria-realtime-exp | $0.00 | $0.00 | — | — | 1M | |
| gemini-2.5-flash-lite | $0.10 | $0.40 | $0.01 | $0.05 | 1M | |
| gemini-2.5-flash | $0.30 | $2.50 | $0.03 | $0.15 | 1M | |
| gemini-3.5-flash-lite | $0.30 | $2.50 | $0.03 | $0.15 | 1M | |
| gemini-flash-lite-latest | $0.30 | $2.50 | $0.03 | $0.15 | 1M | |
| gemini-gemma-2-27b-it | $0.35 | $1.05 | — | — | — | |
| gemini-gemma-2-9b-it | $0.35 | $1.05 | — | — | — | |
| gemini-3-flash-preview | $0.50 | $3.00 | $0.05 | $0.25 | 1M | |
| gemini-3.6-flash | $0.75 | $3.75 | $0.075 | $0.375 | 1M | |
| gemini-3.7-flash | $0.75 | $3.75 | $0.075 | $0.375 | 1M | |
| gemini-3.8-flash | $0.75 | $3.75 | $0.075 | $0.375 | 1M | |
| gemini-flash-latest | $0.75 | $3.75 | $0.075 | $0.375 | 1M | |
| gemini-robotics-er-2-preview | $1.00 | $5.00 | $0.10 | $0.50 | 131.1K | |
| gemini-robotics-er-2-streaming-preview | $1.00 | $5.00 | — | — | 131.1K | |
| gemini-2.5-pro | $1.25 | $10.00 | $0.125 | $0.625 | 1M | |
| gemini-3.5-flash | $1.50 | $9.00 | $0.15 | $0.75 | 1M | |
| gemini-omni-1.1-flash | $1.50 | $9.00 | — | — | 1M | |
| deep-research-max-preview-04-2026 | $2.00 | $12.00 | — | $1.00 | 1M | |
| deep-research-preview-04-2026 | $2.00 | $12.00 | — | $1.00 | 1M | |
| gemini-3.1-pro-preview | $2.00 | $12.00 | $0.20 | $1.00 | 1M | |
| gemini-3.1-pro-preview-customtools | $2.00 | $12.00 | $0.20 | $1.00 | 1M | |
| gemini-4-argon | $2.00 | $10.00 | $0.10 | $1.00 | 1M | |
| gemini-pro-latest | $2.00 | $12.00 | $0.20 | $1.00 | 1M | |
| gemini-3.1-flash-lite | $0.25 | $1.50 | $0.025 | $0.125 | 1M | Retires 2027-05-07 |
| gemini-3.1-flash-lite-preview | $0.25 | $1.50 | $0.025 | $0.125 | 1M | Retired 2026-05-25 |
| gemini-2.5-pro-preview-tts | $1.00 | $20.00 | $0.125 | $0.50 | 8.2K | Retires 2026-11-17 |
| gemini-2.5-computer-use-preview-10-2025 | $1.25 | $10.00 | — | — | 128K | Retired 2026-07-28 |
| gemini-omni-flash-preview | $1.50 | $9.00 | — | — | 131.1K | Retired 2026-10-22 |
| deep-research-pro-preview-12-2025 | $2.00 | $12.00 | — | $1.00 | 1M | Retires 2026-10-23 |
Embeddings 3 models
| Model | Price | Status |
|---|---|---|
| gemini-embedding-2 | $0.20 per 1M tokens | |
| gemini-embedding-2-preview | $0.20 per 1M tokens | |
| gemini-embedding-001 | $0.15 per 1M tokens | Retires 2028-05-14 |
Realtime voice 8 models
| Model | Price | Status |
|---|---|---|
| gemini-2.5-flash-native-audio-latest | $0.50 in · $2.00 out per 1M | |
| gemini-2.5-flash-native-audio-preview-09-2025 | $0.50 in · $2.00 out per 1M | |
| gemini-live-2.5-flash-preview-native-audio-09-2025 | $0.50 in · $2.00 out per 1M | |
| gemini-3.8-live | $0.75 in · $4.50 out per 1M | |
| gemini-3.8-live-extended-thinking | $0.75 in · $4.50 out per 1M | |
| gemini-3.5-live-translate-preview | $3.50 in · $21.00 out per 1M | |
| gemini-2.5-flash-native-audio-preview-12-2025 | $0.50 in · $2.00 out per 1M | Retires 2026-11-17 |
| gemini-3.1-flash-live-preview | $0.75 in · $4.50 out per 1M | Retires 2026-11-17 |
Image 11 models
| Model | Price | Status |
|---|---|---|
| imagen-3.0-fast-generate-001 | $0.02 per image | |
| imagen-3.0-generate-001 | $0.04 per image | |
| gemini-3.1-flash-lite-image | $0.0336 per image | |
| gemini-3.1-flash-image | $0.045 per image | |
| gemini-nano-banana-2.1 | $0.0336 per image | |
| gemini-3-pro-image | $0.134 per image | |
| nano-banana-pro-preview | $0.134 per image | |
| gemini-2.0-flash-exp-image-generation | $0.039 per image | Retired 2025-11-14 |
| gemini-2.5-flash-image | $0.039 per image | Retires 2027-03-15 |
| gemini-3.1-flash-image-preview | $0.045 per image | Retired 2026-06-25 |
| gemini-3-pro-image-preview | $0.134 per image | Retired 2026-06-25 |
Video 5 models
| Model | Price | Status |
|---|---|---|
| veo-3.1-fast-generate-001 | $0.10 per second | |
| veo-3.1-generate-001 | $0.40 per second | |
| veo-3.1-fast-generate-preview | $0.10 per second | Retired 2026-10-22 |
| veo-3.1-generate-preview | $0.40 per second | Retired 2026-10-22 |
| veo-3.1-lite-generate-preview | $0.05 per second | Retired 2026-10-22 |
Text to speech 4 models
| Model | Price | Status |
|---|---|---|
| gemini-3.8-flash-lite-tts | $0.50 in · $6.00 out per 1M | |
| gemini-3.8-flash-tts | $0.50 in · $9.00 out per 1M | |
| gemini-2.5-flash-preview-tts | $0.50 in · $10.00 out per 1M | Retires 2026-11-17 |
| gemini-3.1-flash-tts-preview | $1.00 in · $20.00 out per 1M | Retires 2026-11-17 |
Speech to text 2 models
| Model | Price | Status |
|---|---|---|
| gemini-3.5-transcribe | $2.00 in · $12.00 out per 1M | |
| gemini-3.5-transcribe-live | $3.50 in · $21.00 out per 1M |