Voyage AI API pricing
31 Voyage AI models: embeddings, rerank, from price book 2026-10-22.
Billing rules Veqen applies
- Token models: cached input at the cache-read rate, cache writes at the write rate; batch and service tiers at their own rates where published; long-context rates once the full prompt passes the threshold.
- Rerank models: per query.
Reconcile your bill
Voyage AI doesn't offer a cost API, so Veqen's ledger is your running record of spend. Enter each month's bill to reconcile it and book it in the close. How reconciliation works.
Prices come from Voyage AI's pricing page. Negotiated rates or committed-use discounts can be set as custom prices.
Embeddings 23 models
| Model | Price | Status |
|---|---|---|
| voyage-3-lite | $0.02 per 1M tokens | |
| voyage-3.5-lite | $0.02 per 1M tokens | |
| voyage-4-lite | $0.02 per 1M tokens | |
| voyage-3 | $0.06 per 1M tokens | |
| voyage-3.5 | $0.06 per 1M tokens | |
| voyage-4 | $0.06 per 1M tokens | |
| voyage-2 | $0.10 per 1M tokens | |
| voyage-lite-01 | $0.10 per 1M tokens | |
| voyage-lite-02-instruct | $0.10 per 1M tokens | |
| voyage-4-large | $0.12 per 1M tokens | |
| voyage-code-2 | $0.12 per 1M tokens | |
| voyage-code-4 | $0.12 per 1M tokens | |
| voyage-context-4 | $0.12 per 1M tokens | |
| voyage-finance-2 | $0.12 per 1M tokens | |
| voyage-large-2 | $0.12 per 1M tokens | |
| voyage-large-2-instruct | $0.12 per 1M tokens | |
| voyage-law-2 | $0.12 per 1M tokens | |
| voyage-multilingual-2 | $0.12 per 1M tokens | |
| voyage-multimodal-3 | $0.12 per 1M tokens | |
| voyage-multimodal-3.5 | $0.12 per 1M tokens | |
| voyage-3-large | $0.18 per 1M tokens | |
| voyage-code-3 | $0.18 per 1M tokens | |
| voyage-context-3 | $0.18 per 1M tokens |
Rerank 8 models
| Model | Price | Status |
|---|---|---|
| rerank-2-lite | $0.02 in · $0.00 out per 1M | |
| rerank-2.5-lite | $0.02 in · $0.00 out per 1M | |
| rerank-3-lite | $0.02 in · $0.00 out per 1M | |
| rerank-lite-1 | $0.02 in · $0.00 out per 1M | |
| rerank-1 | $0.05 in · $0.00 out per 1M | |
| rerank-2 | $0.05 in · $0.00 out per 1M | |
| rerank-2.5 | $0.05 in · $0.00 out per 1M | |
| rerank-3 | $0.05 in · $0.00 out per 1M |