Price book 2026-10-22
AI model pricing
1,982 models from 39 providers: the labs' text and embedding models, open-weight models on every major host and cloud, and image, video, speech and transcription models, each priced the way its provider bills. The same price book powers the open-source SDKs. Download it as prices.json or follow every change.
68 models. Clear
| Model | Provider | Type | Price | Status |
|---|---|---|---|---|
| best | AssemblyAI | Speech to text | $0.002 per minute | |
| nano | AssemblyAI | Speech to text | $0.0062 per minute | |
| @cf/openai/whisper | Cloudflare Workers AI | Speech to text | $0.0004 per minute | |
| @cf/openai/whisper-large-v3-turbo | Cloudflare Workers AI | Speech to text | $0.0005 per minute | |
| base | Deepgram | Speech to text | $0.0125 per minute | |
| base-conversationalai | Deepgram | Speech to text | $0.0125 per minute | |
| base-finance | Deepgram | Speech to text | $0.0125 per minute | |
| base-general | Deepgram | Speech to text | $0.0125 per minute | |
| base-meeting | Deepgram | Speech to text | $0.0125 per minute | |
| base-phonecall | Deepgram | Speech to text | $0.0125 per minute | |
| base-video | Deepgram | Speech to text | $0.0125 per minute | |
| base-voicemail | Deepgram | Speech to text | $0.0125 per minute | |
| enhanced | Deepgram | Speech to text | $0.0145 per minute | |
| enhanced-finance | Deepgram | Speech to text | $0.0145 per minute | |
| enhanced-general | Deepgram | Speech to text | $0.0145 per minute | |
| enhanced-meeting | Deepgram | Speech to text | $0.0145 per minute | |
| enhanced-phonecall | Deepgram | Speech to text | $0.0145 per minute | |
| nova | Deepgram | Speech to text | $0.0043 per minute | |
| nova-2 | Deepgram | Speech to text | $0.0043 per minute | |
| nova-2-atc | Deepgram | Speech to text | $0.0043 per minute | |
| nova-2-automotive | Deepgram | Speech to text | $0.0043 per minute | |
| nova-2-conversationalai | Deepgram | Speech to text | $0.0043 per minute | |
| nova-2-drivethru | Deepgram | Speech to text | $0.0043 per minute | |
| nova-2-finance | Deepgram | Speech to text | $0.0043 per minute | |
| nova-2-general | Deepgram | Speech to text | $0.0043 per minute | |
| nova-2-meeting | Deepgram | Speech to text | $0.0043 per minute | |
| nova-2-phonecall | Deepgram | Speech to text | $0.0043 per minute | |
| nova-2-video | Deepgram | Speech to text | $0.0043 per minute | |
| nova-2-voicemail | Deepgram | Speech to text | $0.0043 per minute | |
| nova-3 | Deepgram | Speech to text | $0.0043 per minute | |
| nova-3-general | Deepgram | Speech to text | $0.0043 per minute | |
| nova-3-medical | Deepgram | Speech to text | $0.0052 per minute | |
| nova-general | Deepgram | Speech to text | $0.0043 per minute | |
| nova-phonecall | Deepgram | Speech to text | $0.0043 per minute | |
| streaming/nova-3 | Deepgram | Speech to text | $0.0048 per minute | |
| streaming/nova-3-multilingual | Deepgram | Speech to text | $0.0058 per minute | |
| whisper | Deepgram | Speech to text | $0.006 per minute | |
| whisper-base | Deepgram | Speech to text | $0.006 per minute | |
| whisper-large | Deepgram | Speech to text | $0.006 per minute | |
| whisper-medium | Deepgram | Speech to text | $0.006 per minute | |
| whisper-small | Deepgram | Speech to text | $0.006 per minute | |
| whisper-tiny | Deepgram | Speech to text | $0.006 per minute | |
| scribe_v1 | ElevenLabs | Speech to text | $0.0037 per minute | |
| scribe_v1_experimental | ElevenLabs | Speech to text | $0.0037 per minute | |
| scribe_v2 | ElevenLabs | Speech to text | $0.0037 per minute | |
| accounts/fireworks/models/fireworks-asr-large | Fireworks AI | Speech to text | $0.00 in · $0.00 out per 1M | |
| accounts/fireworks/models/fireworks-asr-v2 | Fireworks AI | Speech to text | $0.00 in · $0.00 out per 1M | |
| gemini-3.5-transcribe | Google Gemini | Speech to text | $2.00 in · $12.00 out per 1M | |
| gemini-3.5-transcribe-live | Google Gemini | Speech to text | $3.50 in · $21.00 out per 1M | |
| whisper-large-v3 | Groq | Speech to text | $0.0018 per minute | |
| whisper-large-v3-turbo | Groq | Speech to text | $0.0007 per minute | |
| voxtral-mini-2602 | Mistral | Speech to text | $0.003 per minute | |
| voxtral-mini-latest | Mistral | Speech to text | $0.003 per minute | |
| voxtral-mini-realtime-2602 | Mistral | Speech to text | $0.006 per minute | |
| voxtral-mini-realtime-latest | Mistral | Speech to text | $0.006 per minute | |
| voxtral-mini-transcribe-realtime-2602 | Mistral | Speech to text | $0.006 per minute | |
| voxtral-mini-transcribe-realtime-latest | Mistral | Speech to text | $0.006 per minute | |
| gpt-live-transcribe | OpenAI | Speech to text | $0.017 per minute | |
| gpt-realtime-whisper | OpenAI | Speech to text | $0.017 per minute | |
| gpt-transcribe | OpenAI | Speech to text | $0.0045 per minute | |
| whisper-large-v3-turbo | IBM watsonx | Speech to text | $0.006 per minute | |
| grok-voice-transcribe-2.0 | xAI | Speech to text | $0.0017 per minute | |
| whisper | Azure AI Foundry | Speech to text | $0.006 per minute | Retires 2026-12-15 |
| gpt-4o-mini-transcribe | OpenAI | Speech to text | $1.25 in · $5.00 out per 1M | Retires 2027-02-26 |
| gpt-4o-transcribe | OpenAI | Speech to text | $2.50 in · $10.00 out per 1M | Retires 2027-02-26 |
| gpt-4o-transcribe-diarize | OpenAI | Speech to text | $2.50 in · $10.00 out per 1M | Retires 2027-02-26 |
| whisper-1 | OpenAI | Speech to text | $0.006 per minute | Retires 2027-02-26 |
| grok-voice-transcribe-1.0 | xAI | Speech to text | $0.0017 per minute | Retired 2026-10-02 |
Token rates in USD per million tokens; other models per image, second, minute, character, query or page as noted. Sources: each provider's pricing page and LiteLLM's MIT-licensed price file, with Veqen's verified rules for caching, tiers and residency.